University of Dhaka Faculty of Arts
KHA - Unit
First Year Honours Admission Test 2007-2008
Results In Order of Roll Numbers
ROLL | NAME | SSC PER | HSC PER | PER TOT | ENG | BAN | G KNW | E ENG | MCQ | G TOTAL | MERIT | |
700002 | SAIMA KASHEM BARSA | 21.36 | 37.00 | 58.36 | 18.30 | 13.80 | 21.00 | 0.00 | 53.10 | 111.46 | 3996 | |
700008 | MOHAMMAD M.S ALAM | 27.00 | 43.00 | 70.00 | 15.30 | 13.80 | 40.50 | 0.00 | 69.60 | 139.60 | 365 | |
700009 | MOHAMMAD SHAHIDUL ISLAM | 20.28 | 37.00 | 57.28 | 21.00 | 15.00 | 30.60 | 0.00 | 66.60 | 123.88 | 1893 | |
700010 | MOHAMMAD NUR NABI | 25.50 | 47.50 | 73.00 | 15.00 | 12.60 | 41.40 | 0.00 | 69.00 | 142.00 | 266 | |
700020 | ABDUL BATEN | 19.14 | 37.00 | 56.14 | 9.00 | 16.50 | 33.00 | 0.00 | 58.50 | 114.64 | 3490 | |
700021 | KARTICK CHANDRA DAS | 24.00 | 39.00 | 63.00 | 12.30 | 13.20 | 32.10 | 0.00 | 57.60 | 120.60 | 2433 | |
700028 | URMY RAHMAN | 24.00 | 44.00 | 68.00 | 22.50 | 17.40 | 32.70 | 0.00 | 72.60 | 140.60 | 321 | |
700029 | MEHER NIGAR | 19.86 | 34.00 | 53.86 | 19.50 | 12.00 | 28.50 | 0.00 | 60.00 | 113.86 | 3615 | |
700044 | MD. SAJJAD HOSEN | 28.02 | 46.70 | 74.72 | 9.00 | 15.00 | 28.50 | 0.00 | 52.50 | 127.22 | 1412 | |
700046 | MD.JAHANGIR HOSSAIN | 21.00 | 41.00 | 62.00 | 19.50 | 12.00 | 36.00 | 0.00 | 67.50 | 129.50 | 1151 | |
700053 | SHIRIN AKTER SONIA | 24.00 | 40.00 | 64.00 | 16.50 | 16.50 | 27.00 | 0.00 | 60.00 | 124.00 | 1876 | |
700062 | MD. BELAL HOSSAIN | 18.00 | 32.00 | 50.00 | 15.00 | 10.50 | 27.00 | 0.00 | 52.50 | 102.50 | 4736 | |
700069 | SANJIDA SANJANA NOVA | 21.00 | 35.00 | 56.00 | 12.00 | 15.60 | 23.10 | 0.00 | 50.70 | 106.70 | 4513 | |
700076 | ROBIUL AWALL | 23.28 | 39.00 | 62.28 | 15.00 | 9.00 | 29.70 | 0.00 | 53.70 | 115.98 | 3278 | |
700083 | MOHAMMAD MONIRUL ISLAM | 24.78 | 40.00 | 64.78 | 14.70 | 12.30 | 24.90 | 0.00 | 51.90 | 116.68 | 3139 | |
700087 | S.M.SAIFUL ISLAM | 24.78 | 38.00 | 62.78 | 15.60 | 13.80 | 19.80 | 0.00 | 49.20 | 111.98 | 3923 | |
700088 | ANIMES KUMAR BISWAS | 24.36 | 40.00 | 64.36 | 13.50 | 13.80 | 30.30 | 0.00 | 57.60 | 121.96 | 2210 | |
700093 | NIRANJAN ROY | 23.28 | 42.00 | 65.28 | 10.50 | 12.30 | 30.30 | 0.00 | 53.10 | 118.38 | 2839 | |
700109 | FAHIMAAKTER | 22.50 | 39.00 | 61.50 | 19.50 | 10.50 | 19.50 | 0.00 | 49.50 | 111.00 | 4054 | |
700112 | AKTARUZZAMAN | 20.64 | 41.00 | 61.64 | 12.00 | 15.00 | 21.00 | 0.00 | 48.00 | 109.64 | 4235 | |
700118 | MD.SHAHINUR RAHMAN | 23.28 | 45.00 | 68.28 | 16.50 | 18.00 | 27.00 | 0.00 | 61.50 | 129.78 | 1123 | |
700123 | MD.MONWARUL ISLAR | 20.64 | 37.00 | 57.64 | 9.00 | 16.50 | 37.50 | 0.00 | 63.00 | 120.64 | 2427 | |
700124 | MOHAMMAD ABDUS SAMAD | 26.52 | 39.20 | 65.72 | 13.20 | 11.40 | 38.40 | 0.00 | 63.00 | 128.72 | 1247 | |
700132 | ABDULLAH-AL-RABBI | 27.78 | 38.00 | 65.78 | 15.00 | 22.50 | 40.80 | 0.00 | 78.30 | 144.08 | 207 | |
700139 | NUMAN MAHFUJ | 26.64 | 43.00 | 69.64 | 12.00 | 18.00 | 31.50 | 0.00 | 61.50 | 131.14 | 976 | |
700141 | MUBARAK AHMED | 27.00 | 48.30 | 75.30 | 9.30 | 16.50 | 24.60 | 0.00 | 50.40 | 125.70 | 1628 | |
700155 | MD TOFAZZAL HOSSZIN | 18.36 | 43.00 | 61.36 | 18.90 | 10.50 | 20.10 | 0.00 | 49.50 | 110.86 | 4076 | |
700156 | BISWAJIT BISWAS | 21.78 | 40.00 | 61.78 | 19.50 | 13.50 | 27.90 | 0.00 | 60.90 | 122.68 | 2085 | |
700160 | JESHAN AHMED | 23.64 | 42.00 | 65.64 | 19.50 | 16.50 | 24.30 | 0.00 | 60.30 | 125.94 | 1584 | |
700162 | MD.ARIFUJJAMAN | 25.14 | 38.00 | 63.14 | 8.40 | 18.00 | 28.80 | 0.00 | 55.20 | 118.34 | 2852 | |
700177 | MD. RIAD HOSSAIN TUSHAR | 20.28 | 35.00 | 55.28 | 18.00 | 9.00 | 22.50 | 0.00 | 49.50 | 104.78 | 4626 | |
700178 | MST.SHAPLA KHATUN | 25.14 | 40.00 | 65.14 | 19.50 | 12.00 | 30.30 | 0.00 | 61.80 | 126.94 | 1444 | |
700179 | MORSHED ALAM | 16.50 | 39.00 | 55.50 | 21.00 | 10.50 | 22.50 | 0.00 | 54.00 | 109.50 | 4245 | |
700180 | MD.SHEKH FARID | 27.48 | 46.70 | 74.18 | 10.50 | 11.10 | 30.00 | 0.00 | 51.60 | 125.78 | 1615 | |
700185 | ROUNAK FARAH TARIN | 25.86 | 38.00 | 63.86 | 10.50 | 16.50 | 37.50 | 0.00 | 64.50 | 128.36 | 1289 |
Page 1 of 127